Interaction Survey
We investigated the applications to learn what features and interface components and patterns work and what may not work for users in designing future IPFS applications for mobile.
| ManyVerse | Sharedrop.io | Status | FrostWire | uTorrent Mobile | Haven | Fairdrop |
Connection status shown | On Connections screen | No | No | When network unavailable | When network unavailable | No | No |
Connection quality shown | No | No | No | Speed displayed | Speed displayed | Speed displayed | No |
Account with login and password | Optional | None | Required with private key | Optional | Optional | Optional | Optional |
Private key recovery | 48 word recovery phrase | No | Seed phrase | No | No | Yes | Only when mailbox is setup |
Profile change confirmation | None | N/A | When changing login information | N/A | Yes | No | No |
User logout | No | N/A | Yes | N/A | If have account | No | Only when mailbox is setup |
Syncing status shown | "Loading..." and greyed out on startup | N/A | N/A | N/A | N/A | N/A | N/A |
File transfer confirmation | No | Yes | N/A | Notification of completed download | Notification of completed download | N/A | Yes |
Privacy and connection information | During onboarding | During onboarding | During onboarding | During onboarding | During onboarding | During onboarding | During onboarding |
Default avatar and anonymous name | Yes | Yes | Yes | N/A | N/A | Yes | Yes |
Sharing progress indication | N/A | Progress bar | N/A | Progress bar | Progress bar | N/A | Progress bar |
Link or QR code to share | N/A | QR code and URL | For crypto payments | N/A | N/A | For crypto payments | URL |
User discoverability | No | Yes | Yes | N/A | N/A | Yes | N/A |
Chat attachments | Images | N/A | Only in-app stickers | N/A | N/A | No | N/A |
File search | No | N/A | Browser support dependent | In-app | Browser support dependent | N/A | N/A |
Media player | N/A | Browser support dependent | Browser support dependent | Yes | Yes | N/A | Browser support dependent |
Last modified 2yr ago